Come on bitches! I think my folks did pretty well this weekend too. I don’t like to bet on Jesus, but what can you do.
| Chocolatefoot : | ||||||
| Pos. | Team | Manager | Mn. | Pts. | ||
|---|---|---|---|---|---|---|
|
Last Updated: 12/07/2011 02:22:02
|
||||||
| http://dirtdownhill.com/ | ||||||
| 276 | Chocolatefoot | Warren Anthony | 0 | 2192 | ||
| 592 | loose as a goose | James Peters | 0 | 2044 | ||
| 792 | Biffins Bridge | Dominic Wrapson | 0 | 1978 | ||
| 1137 | The Wailing Banshees | Jon Hadfield | 0 | 1889 | ||
| 2658 | boofonsbombers | Kevin Holt | 0 | 1584 | ||
| 3663 | Did you smash it? | Dave Merryweather | 0 | 1396 | ||
| 4279 | Downhill Gardeners CC | Paul Baker | 0 | 1256 | ||
| 4556 | Killeens Killers | Kieran Killeen | 0 | 1190 | ||











Comments
One Comment so far. Leave a comment below.Well, Jesus didn’t appear to get added to my team, I guess I left it too late for saviour. So Greg Minaar let me down and I shall be having words.